,
wehewehe
1.Handling hiki ke kau i 20,000CPH (e like me 0.18sec/CHIP)
2.High flexibility no nā mea: 0402 i 45 * × 100mm mau mea, ke kiʻekiʻe a hiki i 15 * mm, me nā mea electrode type ball
3. E pili ana i ka PCB nui, L510 x W460mm
4. Hoʻopaʻa i nā ʻano mea like ʻole o nā ʻāpana pā pā e ATS15 Automatic Tray Supply Unit
5.Built-i loko o ka lipine ʻoki
32x32mm a ʻoi aʻe e pono ai kahi hoʻonohonoho nozzle kūikawā
Hōʻike
Hoʻohālike | YS12F(Hoʻohālike:KJJ-000) |
PCB pili | L510mm x W460mm a i L50mm x W50mm |
Kau pololei | Pololei loa(μ+3σ) +/-0.05mm/CHIP |
Ke kau ʻana i ke akamai | 20,000CPH (ma lalo o ko mākou kūlana maikaʻi loa) |
Hāʻawi ʻāpana | Paʻa lipi, pā |
Ka helu o nā ʻano ʻāpana | Nā ʻāpana pūʻolo lipine: 106 ʻano(Ka hoʻololi ʻana o ka pahu lipine kiʻekiʻe/8mm) Ka hoʻololi ʻana o ka pūʻolo pā: 15 mau ʻano |
Nā mea pili | 0402 i ka 45x100mm, me nā ʻāpana electrode ʻano pōlele *32x32mm a i ʻole nā mea ʻē aʻe e pono ai ka hoʻonohonoho nozzle kūikawā. |
Kiʻekiʻe kūpono | 15mm |
Lako ikehu | 3-Phase AC 200/208/220/240/380/400/416 V +/-10% |
Puna lako ea | 0.45MPa |
Anana waho | L1,254 x W1,755 x H1,475mm (ke kau ʻia ʻo ATS15;ʻaʻole hoʻokomo i ka wānana) |
Kaumaha | Ma kahi o.1,370kg (ke kau ʻia ʻo ATS15) |
Hot Tags: yamaha smt chip mounter ys12f, Kina, mea hana, mea hoʻolako, kūʻai nui, kūʻai, hale hana