,
wehewehe
Pūnaehana mana PLC
ʻO LED TFT pā hoʻopaʻa papa mana
ʻEhā mau ʻanuʻu koho pitches (10,20,30,40mm)
2 hiki ke hoʻouka i nā makasina
Paʻa a me ka ʻōnaehana pale hewa
Kuhikuhi mai ka hema a i ʻole a ʻākau i ka hema (koho)
SMEMA maʻamau
Hōʻike
Hōʻike ʻenehana | ||||
Manawa Hoouka | ma kahi o 6S | |||
Ka manawa pani o ka pahu hānai | ma kahi o 30S | |||
Ka mana a me ka ukana | 100-300V AC (mea kūʻai-i koho ʻia), hoʻokahi manawa me ka MAX 300VA | |||
Paʻi a kahe | 4~6 bar, Max 10L/m | |||
Kiʻekiʻe hoʻouna | 920+-20mm(a i ʻole ka mea kūʻai aku i ʻōlelo ʻia) | |||
Kuhikuhi hoʻouna | hema-'ākau a'ākau-hema (koho) | |||
PCB mānoanoa | Min 0.4mm | |||
Ka nui o ka pahu hānai | luna lawe 1pcs, haʻahaʻa hoʻouna 1pcs (a i ʻole ka mea kūʻai aku i ʻōlelo ʻia) | |||
Piʻi wāwae | 1-4 (10mm pitch) | |||
Hōʻike kumu hoʻohālike | ||||
Hoʻohālike | HY-250ULD | HY-330ULD | HY-390ULD | HY-460ULD |
Nui PCB(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Ka nui o waho | 1700*780*1200 | 1900*860*1200 | 2200*920*1200 | 2200*1120*1200 |
Ka nui o ka puka hānai | 355*320*565 | 460*400*565 | 535*460*565 | 535*530*565 |
Kaumaha | ma kahi o 160kg | ma kahi o 200kg | ma kahi o 240kg | ma kahi o 260kg |
Hot Tags: kaʻa unloader, Kina, mea hana, mea hoʻolako, kūʻai nui, kūʻai, hale hana