,
wehewehe
Pūnaehana mana PCL
ʻO LED TFT pā hoʻopaʻa papa mana
ʻEhā mau ʻanuʻu koho pitches (10,20,30,40mm)
Me ka hana o ka suction a me ka hoʻouna ʻana i ka papa PCB
Me ke ʻano kūikawā o ka pā anti clamping a me ka lapuwale
Kuhikuhi mai ka hema a i ʻole a ʻākau i ka hema (koho)
SMEMA maʻamau
Hōʻike
Hōʻike ʻenehana | |||
Manawa Hoouka | ma kahi o 6s | ||
Ka manawa pani o ka pahu hānai | ma kahi o 30s | ||
Ka mana a me ka ukana | 100-300V AC (mea kūʻai-i koho ʻia), hoʻokahi manawa me ka MAX 300VA | ||
Paʻi a kahe | 4~6 bar, Max 10L/m | ||
Kiʻekiʻe hoʻouna | 920+-20mm(a i ʻole ka mea kūʻai aku i ʻōlelo ʻia) | ||
Kuhikuhi hoʻouna | Hema-'ākau a'ākau-hema paha (koho) | ||
PCB mānoanoa | Min 0.4mm | ||
Ka nui o ka pahu hānai | ʻO ka hoʻouna ʻana i luna 1pcs, ka lawe haʻahaʻa 1pcs (a i ʻole ka mea kūʻai aku i ʻōlelo ʻia) | ||
Piʻi wāwae | 1-4 (10mm pitch) | ||
Hōʻike kumu hoʻohālike | |||
Huahana Huahana | HY-250 LD | HY-330 LD | HY-390 LD |
Nui PCB(L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) |
Nui waho (L*W*H) | 1600*850*1200 | 2000*950*1200 | 2250*1050*1200 |
Ka nui o ka pahu hānai (L*W*H) | 355*320*565 | 460*400*565 | 535*460*565 |
Kaumaha | ma kahi o 140kg | ma kahi o 180kg | ma kahi o 220kg |
Hot Tags: kaʻa loader & unloader, Kina, mea hana, mea hoʻolako, kūʻai nui, kūʻai, hale hana