,
Hoʻohālike | A5 | ||
'ikamu | |||
Nā Papa Pale | Min Nui | 470×370mm | |
Nui Nui | 737×737mm | ||
mānoanoa | 25~40mm | ||
PCB Min Nui | 50×50mm | ||
PCB Max Nui | 400×340mm | ||
Mānoanoa PCB | 0.4~6mm | ||
PCB Warpage | <1% | ||
ʻO ke kiʻekiʻe o ka lawe ʻana | 900±40mm | ||
Kuhikuhi Kaʻa | Hema-'ākau;'ākau-hema; hema-hema;'ākau-'ākau | ||
Holo kaʻa | Max 1500mm/s (Pālama) | ||
Wahi Papa PCB Ka hoonoho ana | Pūnaehana kākoʻo | Hoʻoponopono ʻia/kākoʻo ka papa ʻaina Magnetic Pin/Up-down table | |
Pūnaehana pipili | ʻO ka hoʻopaʻa ʻana i ka ʻaoʻao, ka nozzle vacuum | ||
Luna Paipalapala | ʻElua poʻo paʻi kaʻa kaʻa kūʻokoʻa | ||
ʻO ka wikiwiki o ka Squeegee | 6~200mm/sec | ||
Paʻi Squeegee | 0~15kg | ||
Anela Squeegee | 60°/55°/45° | ||
ʻAno Squeegee | Ke kila kila (maʻamau), paʻa | ||
ʻO ka māmā hoʻokaʻawale Stencil | 0.1~20mm/sec (Hiki i ka polokalamu) | ||
Pūnaehana hoʻomaʻemaʻe | Māloʻo , Māmā , Māmā (Programmable) | ||
Nā pae hoʻoponopono papa | X:±10mm;Y:±10mm;θ:±2° | ||
Mīkini | |||
E hana hou i ka pololei o ke kūlana | ±0.01mm | ||
Pololei Pai | ±0.025mm | ||
Manawa Kaapuni | <7s(Hoʻokaʻawale i ka paʻi ʻana a me ka hoʻomaʻemaʻe) | ||
Hoʻololi Huahana | <5Min | ||
Pono ea | 4.5~6kg/cm2 | ||
Hookomo mana | AC:220±10%,50/60HZ1F3KW | ||
Ka Mana Mana | Manao PC | ||
Nā Ana Mīkini | 1220(L)×1355(W)×1500(H)mm | ||
Kaumaha Mīkini | Ma kahi o:1000kg |
Hot Tags: a5 mīkini paʻi paʻi paʻi paʻi, Kina, nā mea hana, nā mea hoʻolako, kūʻai nui, kūʻai, hale hana